Prices
- Prices valid for up to 4 persons
- Minimum stay 3 nights
- 10% surcharge per night for 2-4 persons staying 1-3 nights
- 02nd to 15th February 2013 Ski World Championships - price valid for 2 people, 3rd and 4th person 10% surcharge
The following THREE tables shows our seasonal rental rates:
Winter Season 2011-2012
| 24.12.2011 - 06.01.2012 | 160 EUR/Day |
| 07.01.2012 - 27.01.2012 | 135 EUR/Day |
| 28.01.2012 - 16.03.2012 | 140 EUR/Day |
| 17.03.2012 - 13.04.2012 | 125 EUR/Day |
| 14.04.2012 - 25.05.2012 | 60 EUR/Day |
Summer Season 2012
( inclusive summer card for rentals 26th May until 15th October 2012)
| 26.05.2012 - 29.06.2012 | 90 EUR/Day |
| 30.06.2012 - 31.08.2012 | 95 EUR/Day |
| 01.09.2012 - 12.10.2012 | 80 EUR/Day |
| 13.10.2012 - 16.11.2012 | 60 EUR/Day |
Winter Season 2012-2013
| 17.11.2012 - 21.12.2012 | 130 EUR/Day |
| 22.12.2012 - 05.01.2013 | 170 EUR/Day |
| 06.01.2013 - 25.01.2013 | 140 EUR/Day |
| 26.01.2013 - 01.02.2013 | 150 EUR/Day |
| 02.02.2013 - 15.02.2013 | 240 EUR/Day |
| 16.02.2013 - 22.03.2013 | 150 EUR/Day |
| 23.03.2013 - 19.04.2013 | 140 EUR/Day |
Final Cleaning of the Apartment costs:
70 Euros per stay
Austrian Tourist Tax:
1 Euro per person over 15 years old is chargeable per day.
Key and Damage deposit:
We may ask guest's to lodge a €100 deposit to safeguard against the loss of keys and damages. This will be returned in full on departure if no losses or damages have occurrred.